Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 23, 2609:00 PM | MARILYN MANSON MELTDOWNS AND WORST MOMENTS Just Chatting | 3h 14m | 267 | 274 | +16 |
Jun 20, 2609:09 PM | MARILYN MANSON MELTDOWNS AND WORST MOMENTS Just Chatting | 1h 57m | 164 | 164 | +12 |
Jun 19, 2609:04 PM | DAVE RUBIN LIED, SCOTTY DIED - TRUMP TROUBLES A-BREWIN - LIFE, MAN - Deep Fat Fried 6/19/26 Just Chatting | 2h 50m | 258 | 271 | +18 |
Jun 16, 2609:01 PM | The Wheel Returns - America Is A Trailer Trash Circus - So Is The World - Deep Fat Fried 6/16/26 Just Chatting | 5h 48m | 305 | 323 | +88 |
Jun 5, 2608:58 PM | All-American Stupid - UFC At The Whitehouse - Dead Internet: PROOF! - Down Syndrome Debate - 6/5/26 Just Chatting | 4h 46m | 285 | 423 | +25 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 29m | 3 | 259 | +2 |