Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 16, 2609:14 AM | ICH HASSE AUFGESPRITZE LIPPEN Der letzte Deutsche I AM AA DESTRICTOPM |CHLGR| {UL7RA-HEVY-VIOLENC} |PLAY SMART: FUCKURSELF League of Legends | 42m | 2 | 2 | 0 |
May 25, 2611:21 AM | ICH HASSE AUFGESPRITZE LIPPEN Der letzte Deutsche I AM AA DESTRICTOPM |CHLGR| {UL7RA-HEVY-VIOLENC} |PLAY SMART: FUCKURSELF League of Legends | 3h 43m | 3 | 5 | 0 |
May 24, 2611:36 AM | ICH HASSE AUFGESPRITZE LIPPEN Der letzte Deutsche I AM AA DESTRICTOPM |CHLGR| {UL7RA-HEVY-VIOLENC} |PLAY SMART: FUCKURSELF League of Legends | 8h 03m | 4 | 7 | 0 |
May 23, 2606:12 AM | ICH HASSE AUFGESPRITZE LIPPEN Der letzte Deutsche I AM AA DESTRICTOPM |CHLGR| {UL7RA-HEVY-VIOLENC} |PLAY SMART: FUCKURSELF League of Legends | 8h 17m | 3 | 5 | 0 |
May 22, 2606:53 AM | ICH HASSE AUFGESPRITZE LIPPEN Der letzte Deutsche I AM AA DESTRICTOPM |CHLGR| {UL7RA-HEVY-VIOLENC} |PLAY SMART: FUCKURSELF League of Legends | 10h 46m | 3 | 5 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 5.3 | 33 | 2 | — |