Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 29, 2612:05 AM | RADYO GERİSAR Music Stations | 42h 14m | 27 | 36 | +2 |
Aug 13, 2607:02 AM | RADYO GERİSAR Music Stations | 27h 19m | 34 | 34 | 0 |
Aug 9, 2607:02 AM | RADYO GERİSAR Music Stations | 30h 24m | 31 | 31 | -1 |
Aug 3, 2607:16 PM | RADYO GERİSAR Music Stations | 36h 30m | 34 | 34 | -1 |
Jul 28, 2607:15 PM | RADYO GERİSAR Music Stations | 15h 29m | 772 | 815 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Music Stations | 2.9 | 21 | 183 | — |