Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
LIVENov 6, 2609:16 PM | ☢️DROPS ON!☢️| MW4 GHOST GLOBAL BADGE | !FISH ON! | !GAMBLE | CALL OF DUTY: MODERN WARFARE 4 24/7 FARM Cx🟣 Call of Duty: Modern Warfare 4 | 18h 56m | 3,306 | 3,369 | — |
Nov 4, 2609:16 PM | ☢️DROPS ON!☢️| MW4 GHOST GLOBAL BADGE | !FISH ON! | !GAMBLE | CALL OF DUTY: MODERN WARFARE 4 24/7 FARM Cx🟣 Call of Duty: Modern Warfare 4 | 47h 33m | 1,203 | 3,358 | +365 |
Nov 2, 2609:15 PM | ☢️DROPS ON!☢️| MW4 GHOST GLOBAL BADGE | !FISH ON! | !GAMBLE | CALL OF DUTY: MODERN WARFARE 4 24/7 FARM Cx🟣 Call of Duty: Modern Warfare 4 | 39h 39m | 815 | 1,135 | +69 |
Nov 2, 2612:49 AM | ☢️DROPS ON!☢️| MW4 GHOST GLOBAL BADGE | !FISH ON! | !GAMBLE | CALL OF DUTY: MODERN WARFARE 4 24/7 FARM Cx🟣 Call of Duty: Modern Warfare 4 | 18h 25m | 867 | 999 | 0 |
Oct 29, 2605:39 AM | ☢️DROPS ON!☢️| MW4 GHOST GLOBAL BADGE | !FISH ON! | !GAMBLE | CALL OF DUTY: MODERN WARFARE 4 24/7 FARM Cx🟣 Call of Duty: Modern Warfare 4 | 83h 15m | 1,438 | 1,935 | +619 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 15 | 10 | 172 | +92 |
Call of Duty: Modern Warfare 4 | 2.1 | 7 | 1,221 | +4 |
World of Warcraft: Forever | 16m | 8 | 430 | +1 |
Just Chatting | 2m | 1 | 773 | — |