Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 17, 2601:40 PM | MONDAY VIBES | !MERCH | !PC !JJ !Coffee Fortnite | 3h 24m | 101 | 103 | 0 |
Jul 17, 2601:54 PM | CANADA CHOKING ME OUT | !MERCH | !PC !JJ !Coffee Tom Clancy's Rainbow Six Siege X | 8h 40m | 91 | 95 | 0 |
Jul 15, 2610:10 PM | RELOAD | !MERCH | !PC !JJ !Coffee Fortnite | 3h 21m | 95 | 95 | 0 |
Jul 14, 2601:34 PM | THIS & THAT | !MERCH | !PC !JJ !Coffee Tom Clancy's Rainbow Six Siege X | 9h 35m | 90 | 94 | +4 |
Jul 13, 2607:51 PM | RANKED PLAT --> EMERALD | !MERCH | !PC !JJ !Coffee Tom Clancy's Rainbow Six Siege X | 4h 25m | 98 | 98 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Fortnite | 2m | 1 | 101 | — |