Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 4, 2602:18 AM | MOUZ vs PVISION | IEM BEIJING 2026 Counter-Strike 2 | 7h 16m | 383 | 445 | 0 |
Nov 3, 2601:59 AM | FAZE vs FALCONS | IEM BEIJING 2026 Counter-Strike 2 | 5h 47m | 387 | 387 | 0 |
Oct 22, 2601:33 PM | TEAM LIQUID vs 1WIN | PARI UNIVERSE Dota 2 | 1h 33m | 632 | 632 | 0 |
Oct 20, 2612:01 PM | THE BOT$ vs DAWNBULLS | AL QUE MADRUGADA , SE LLEVA TODA LA PLAZA Dota 2 | 8h 33m | 937 | 1,464 | +4 |
Oct 17, 2604:06 AM | XTREME GAMING vs TEAM RESILIENCE | BLAST SLAM IX CHINA CQ Dota 2 | 10h 03m | 673 | 783 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 8m | 4 | 607 | — |
Counter-Strike 2 | 4m | 2 | 385 | — |