Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2608:45 PM | T1 vs KC | WORLDS 2026 | Quarters Day 4 League of Legends | 5h 04m | 7,797 | 9,068 | +232 |
Nov 5, 2608:45 PM | DK vs BLG | WORLDS 2026 | Quarters Day 3 League of Legends | 3h 59m | 5,329 | 6,502 | +278 |
Nov 4, 2608:45 PM | GEN vs LYON | WORLDS 2026 | Quarters Day 2 League of Legends | 3h 54m | 5,792 | 6,492 | +343 |
Nov 3, 2608:44 PM | TES vs IG | WORLDS 2026 | Quarters Day 1 League of Legends | 6h 15m | 5,373 | 6,628 | +469 |
Oct 31, 2603:59 PM | BLG vs HLE | WORLDS 2026 | Swiss Stage Day 8 League of Legends | 8h 05m | 5,533 | 7,371 | +264 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 33 | 16 | 6,306 | +1,721 |