Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 2, 2604:50 PM | nebula goat EA Sports FC 26 | 14h 14m | 913 | 916 | 0 |
Nov 1, 2603:58 AM | Carriere en detente Deadlock | 4h 16m | 930 | 944 | +23 |
Oct 31, 2603:30 AM | Carriere en detente EA Sports FC 26 | 13h 09m | 995 | 1,183 | +24 |
Oct 30, 2603:41 PM | grind Deadlock | 4h 13m | 915 | 917 | +4 |
Oct 29, 2603:24 AM | full chilling fifa Deadlock | 2h 00m | 1,334 | 1,611 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Deadlock | 4m | 2 | 922 | — |
EA Sports FC 26 | 2m | 1 | 913 | — |