for business inquiries, please contact With this Email : Samsaberibusiness@outlook.com
for business inquiries, please contact With this Email : Samsaberibusiness@outlook.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 7, 2611:29 AM | استریم خیریه ! | !d !sub Just Chatting | 1h 45m | 1,225 | 1,599 | +927 |
Nov 6, 2604:35 PM | NEW WARZONE HYPE ☠️! | !d !sub Call of Duty: Warzone | 31m | 965 | 965 | 0 |
Nov 3, 2611:15 AM | CS & Phantom Blade Zero ! | !d !sub Counter-Strike 2 | 1h 31m | 509 | 509 | 0 |
Nov 2, 2610:49 AM | CS & Phantom Blade Zero ! | !d !sub Just Chatting | 1h 07m | 440 | 440 | 0 |
Oct 27, 2609:31 AM | Hello Call of Dutty ! (Short Stream) | !d !sub Call of Duty: Modern Warfare 4 | 25m | 395 | 395 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 5.8 | 14 | 3,794 | +460 |
Counter-Strike 2 | 2.3 | 15 | 1,695 | +372 |
Bombanana | 15m | 1 | 410 | +24 |
PUBG: Battlegrounds | 7m | 2 | 1,064 | +33 |
Machine Party | 5m | 1 | 357 | — |