Business - Samulxbusiness0611@gmail.com Sponsor Cs2: tochike04@gmail.com
Business - Samulxbusiness0611@gmail.com Sponsor Cs2: tochike04@gmail.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 7, 2601:04 AM | MI PRIMER CUMPLEAÑOS EN MEDELLIN CON LA GANGA IRL | 3h 20m | 46,968 | 52,452 | 0 |
Nov 5, 2611:04 PM | STREAM HISTORICO Just Chatting | 1h 25m | 40,443 | 68,672 | 0 |
Nov 4, 2612:13 AM | DE VUELTA AL RUEDO CON LA GANGA Just Chatting | 3h 46m | 8,062 | 10,478 | 0 |
Oct 27, 2611:22 PM | MARTES DE CHILL Just Chatting | 4h 17m | 14,419 | 22,875 | 0 |
Oct 24, 2603:18 PM | SEMANA DE BILLBOARD EN MIAMI DIA #4 IRL | 9h 46m | 24,020 | 299,296 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
IRL | 3.0 | 1 | 46,968 | — |
Just Chatting | 1.8 | 3 | 33,044 | — |
Mimic Party | 35m | 1 | 8,062 | — |
GeoGuessr | 25m | 1 | 8,062 | — |