Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2608:30 AM | PMGC GRIND PUBG Mobile | 3h 26m | 833 | 833 | +199 |
Oct 11, 2609:35 AM | Tournament live PUBG Mobile | 2h 21m | 567 | 567 | 0 |
Oct 10, 2609:26 AM | Tournament live PUBG Mobile | 2h 30m | 907 | 907 | 0 |
Oct 8, 2607:26 AM | Tournament live PUBG Mobile | 2h 30m | 816 | 816 | 0 |
Oct 7, 2608:12 AM | Tournament live PUBG Mobile | 1h 32m | 603 | 738 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
PUBG Mobile | 6m | 3 | 769 | +2 |