Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 1, 2606:18 PM | 50K LB SPARTANS- $200+ GIVEAWAYS | 5K DEGEN GAMBA | !spartans Slots & Casino | 41m | 538 | 546 | +49 |
Jun 1, 2602:36 AM | 50K LB SPARTANS- $200+ GIVEAWAYS | 5K DEGEN GAMBA | !spartans Slots & Casino | 55m | 513 | 513 | 0 |
May 28, 2604:20 PM | 50K LB SPARTANS- $200+ GIVEAWAYS | 5K DEGEN GAMBA | !spartans Slots & Casino | 59m | 522 | 529 | +10 |
May 28, 2601:40 AM | 50K LB SPARTANS- $200+ GIVEAWAYS | 5K DEGEN GAMBA | !spartans Slots & Casino | 36m | 519 | 519 | +11 |
May 26, 2606:25 PM | 50K LB SPARTANS- $200+ GIVEAWAYS | 5K DEGEN GAMBA | !spartans Slots & Casino | 21m | 542 | 542 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Slots & Casino | 17m | 3 | 530 | +13 |