Bidet Gun Sharp Shooter,Kardashev Scale,Barefoot Walker,Nazi=National Zionist,AshkeNAZI,Christian NO:porn,drugs,hoes,simping,stds,islam
Bidet Gun Sharp Shooter,Kardashev Scale,Barefoot Walker,Nazi=National Zionist,AshkeNAZI,Christian NO:porn,drugs,hoes,simping,stds,islam
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 21, 2603:17 AM | Every Day I Kill Cockroaches And Mosquitoes ♥ בכל יום אני רוצח מקקים ויתושים Days Gone | 6h 02m | 7 | 7 | +2 |
Jun 19, 2610:56 AM | Every Day I Kill Cockroaches And Mosquitoes ♥ בכל יום אני רוצח מקקים ויתושים Chat Roulette | 1h 00m | 4 | 4 | 0 |
Jun 16, 2611:54 PM | Every Day I Kill Cockroaches And Mosquitoes ♥ בכל יום אני רוצח מקקים ויתושים Uncharted 4: A Thief's End | 10h 12m | 5 | 5 | 0 |
May 25, 2601:18 PM | I Am Alive And It's Good To Be Alive ♥ אני בחיים וזה טוב להיות בחיים Kingdom Rush | 1h 21m | 2 | 2 | 0 |
May 17, 2607:31 AM | Happy Happy Joy Joy ♥ שמחה שמחה אושר אושר Kingdom Rush | 4h 28m | 3 | 5 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Days Gone | 2m | 1 | 7 | — |
Chat Roulette | 2m | 1 | 4 | — |
Uncharted 4: A Thief's End | 2m | 1 | 5 | — |