Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Oct 10, 2612:37 PM | 920 LP START STEVENBERKE League of Legends | 2h 07m | 12,853 | 14,518 | 0 |
Sep 28, 2610:04 AM | 700 LP START STEVENBERKE League of Legends | 2h 55m | 3,333 | 3,552 | +12 |
Aug 30, 2604:09 PM | 381 LP START STEVENBERKE League of Legends | 2h 10m | 7 | 10 | 0 |
Jul 25, 2612:44 PM | RANK 1 BRAUM YAYINDA League of Legends | 2h 42m | 6,569 | 6,569 | 0 |
Jul 19, 2611:43 PM | EUW 500 ÜSTÜ TAKIM ARIYORUM League of Legends | 5h 01m | 1,079 | 1,084 | +5 |
Top categories by hours streamed in this range.