Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 24, 2610:37 AM | Tara na ho | 307 - Uls Nixon Ricafort | PD - AXON | PrestigeRP | GTAV | Grand Theft Auto V (GTA) | 1h 09m | 17 | 17 | 0 |
Jun 23, 2606:46 AM | Tara na ho | 307 - Uls Nixon Ricafort | PD - AXON | PrestigeRP | GTAV | Grand Theft Auto V (GTA) | 4h 05m | 21 | 21 | +4 |
Jun 21, 2601:40 AM | GM MGA FATHER!!| 307 - Uls Nixon Ricafort | PD - AXON | PrestigeRP | GTAV | Overwatch | 7h 39m | 13 | 15 | +2 |
Jun 16, 2602:56 AM | POpo | 307 - Uls Nixon Ricafort | PD - AXON | PrestigeRP | GTAV | Grand Theft Auto V (GTA) | 5h 23m | 21 | 21 | +3 |
Jun 8, 2611:43 PM | Kasalanan mo to | 407 - Dixon | PD - AXON | PrestigeRP | GTAV | Grand Theft Auto V (GTA) | 1h 23m | 113 | 113 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Grand Theft Auto V (GTA) | 8m | 4 | 43 | — |
Overwatch | 2m | 1 | 13 | — |