Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2604:13 PM | BEKLENMEDİK KORKU GÜNÜ KANALIN GERÇEK SAHİBİNDEN | !dc Just Chatting | 2h 08m | 73 | 75 | +27 |
Jul 8, 2604:03 PM | DAYIIIIII DUYDUM BEN ONU GERÇEKMİŞ DAYI | !dc Just Chatting | 23m | 99 | 99 | +5 |
Jul 2, 2603:35 PM | FORZA BBL DİYECEKSİNİZ ULAN | !dc VALORANT | 2h 41m | 101 | 107 | 0 |
Jun 30, 2603:31 PM | SİVRİSİNEKLER NEDEN VAR NEDEN | !dc Just Chatting | 30m | 240 | 240 | +5 |
Jun 27, 2612:08 PM | DAYIIIII BUUUUU WARPAPLAS BÖCEKMİŞ YA | !dc Just Chatting | 43m | 63 | 63 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 11 | 24 | 60 | +8 |
Counter-Strike 2 | 5.4 | 6 | 60 | +4 |
VALORANT | 3.4 | 11 | 53 | +4 |
Minecraft | 1.6 | 2 | 651 | +1 |
Don't Play This | 1.2 | 3 | 65 | +10 |