CHALLENGER RANK 1 KAPPARINA/HWEI/AKSHAN/RENGAR/HECARIM/TALON/ZED/MUNDO/KASSADIN/VIEGO/VEIGAR
CHALLENGER RANK 1 KAPPARINA/HWEI/AKSHAN/RENGAR/HECARIM/TALON/ZED/MUNDO/KASSADIN/VIEGO/VEIGAR
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 23, 2607:46 AM | MAIN ACCOUNT GRIND SPRE CHALL 1455 LP START League of Legends | 3h 03m | 89 | 91 | 0 |
Jun 22, 2603:37 AM | MAIN ACCOUNT GRIND SPRE CHALL 1455 LP START League of Legends | 7h 12m | 84 | 87 | 0 |
Jun 21, 2601:11 PM | MAIN ACCOUNT GRIND SPRE CHALL 1455 LP START League of Legends | 1h 30m | 83 | 83 | 0 |
Jun 16, 2601:10 PM | CHALLENGER 1800 LP PEAK KATA MAIN EUW League of Legends | 4h 09m | 79 | 81 | +2 |
Jun 15, 2611:23 AM | CHALLENGER 1800 LP PEAK KATA MAIN EUW League of Legends | 2h 38m | 85 | 85 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 19 | 46 | 37 | +25 |
Counter-Strike 2 | 1.8 | 8 | 11 | +1 |
Terraria | 2m | 1 | 15 | — |