Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 4, 2601:54 AM | Liquid vs. BetBoom (bo3 lower bracket final grupo B) | IEM Beijing 2026 !winamax !keydrop !pirates Counter-Strike 2 | 7h 40m | 312 | 337 | +9 |
Nov 3, 2601:56 AM | FURIA vs. Na'Vi (bo3 upper bracket grupo A) | IEM Beijing 2026 !winamax !keydrop !pirates Counter-Strike 2 | 10h 48m | 402 | 488 | +104 |
Nov 2, 2601:53 AM | Falcons vs. Natus Vincere (bo3 grupo A) | IEM Beijing 2026 !winamax !keydrop !pirates Counter-Strike 2 | 11h 11m | 800 | 978 | 0 |
Oct 30, 2611:50 AM | MOUZ vs. FURIA (bo3 semifinales) | PGL Masters Bucharest 2026 !winamax !keydrop !pirates Counter-Strike 2 | 4h 36m | 914 | 914 | 0 |
Oct 29, 2607:52 AM | Iberian Soul vs. TYLOO (bo3 winners grupo C) | HyperX Retake Season 13 !winamax !keydrop !pirates Counter-Strike 2 | 11h 52m | 874 | 1,375 | +127 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 24m | 12 | 663 | +2 |