Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 18, 2606:10 PM | Gorilla | TG -> t.me/xboctbets Slots & Casino | 46m | 383 | 383 | 0 |
Jul 15, 2604:58 PM | Gorilla | TG -> t.me/xboctbets Slots & Casino | 48m | 376 | 376 | 0 |
Jul 6, 2605:52 PM | BcGame | TG -> t.me/xboctbets Slots & Casino | 1h 12m | 387 | 388 | +3 |
Jul 3, 2605:23 PM | BetFury | TG -> t.me/xboctbets Slots & Casino | 53m | 372 | 372 | +1 |
Jun 30, 2604:00 PM | BetFury | TG -> t.me/xboctbets Slots & Casino | 29m | 357 | 357 | +1 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Slots & Casino | 2m | 1 | 383 | — |