Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 7, 2606:41 AM | 💥PURO RUST💥VECINOS RAIDEADOS, TOCA RAIDEAR NIEVE ZIZIZI !YOUTUBE Rust | 7h 53m | 944 | 1,048 | +26 |
Nov 6, 2609:29 AM | 💥PURO RUST💥WIPE MANDANGON VOLANDING !YOUTUBE Rust | 6h 45m | 920 | 1,187 | +12 |
Nov 5, 2606:56 PM | 💥PURO RUST💥WIPE WIPE WIPE WIPE WIPE WIPE (Y NOTICIAS AGRIDULCES )!YOUTUBE Rust | 14h 18m | 1,001 | 1,391 | +136 |
Oct 31, 2603:53 AM | 💥PURO RUST💥OLD RUST OLD RECOIL, RUST 2021RUST 2021RUST 2021 !YOUTUBE Rust | 8h 41m | 773 | 799 | 0 |
Oct 24, 2609:28 PM | NOCHE DE PERROS !YOUTUBE Wardogs | 14h 18m | 435 | 435 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Rust | 26m | 13 | 927 | +1 |
Wardogs | 12m | 2 | 7,903 | +1 |