Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
May 24, 2603:05 AM | 🩵da SECOND BIG JEW in: BRAND RISK Watch partyyy 🩵🩵🩵 Just Chatting | 4h 19m | 15 | 20 | +5 |
May 21, 2611:59 PM | cramps n we doin sum fun shi lowk Just Chatting | 5h 05m | 11 | 14 | +1 |
May 21, 2602:36 AM | UR FAV TINY LATINA JEW IS DY1NG IN PAIN Just Chatting | 2h 33m | 17 | 18 | -1 |
May 18, 2603:19 PM | 🩵FRIED NAIL APPOINTMENT 🩵🩵🩵 IRL | 3h 55m | 45 | 52 | -3 |
May 17, 2612:48 AM | 🩵MY bisabuelo was a GENERAL, my momma SHOOTS 🩵🩵🩵 Just Chatting | 2h 16m | 14 | 18 | -1 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Just Chatting | 11 | 17 | 45 | +5 |
IRL | 3.5 | 21 | 16 | — |
VALORANT | 2.6 | 9 | 70 | +2 |
Just Sleeping | 2.5 | 7 | 13 | — |
LOCKDOWN Protocol | 40m | 1 | 8 | +1 |