For Business inquiries: xlxwibsn@gmail.com
For Business inquiries: xlxwibsn@gmail.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Oct 31, 2609:12 PM | !MT | #StayOne | بث تنويع مع الشباب Just Chatting | 12h 07m | 10,870 | 25,273 | 0 |
Oct 31, 2605:52 PM | !MT | #StayOne | بث لين نوفمبر Grand Theft Auto V (GTA) | 3h 02m | 14,673 | 19,749 | 0 |
Oct 24, 2610:40 PM | !MT | #StayOne | شخصيه جديده بالميدان 💪 Rocket League | 1h 46m | 12,002 | 14,049 | 0 |
Oct 24, 2607:13 PM | !MT | #StayOne | شخصيه جديده بالميدان 💪 Grand Theft Auto V (GTA) | 3h 26m | 17,231 | 20,748 | +672 |
Oct 19, 2607:03 PM | !MT | #StayOne | مساء الخير والمحبة Scam With Your Friends | 6h 12m | 14,949 | 21,087 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Grand Theft Auto V (GTA) | 22 | 7 | 13,060 | +635 |
Just Chatting | 3.9 | 6 | 12,146 | — |
RISK: Global Domination | 2.7 | 1 | 10,870 | — |
Scam With Your Friends | 1.7 | 1 | 14,949 | — |
Call of Duty: Modern Warfare 4 | 50m | 1 | 10,870 | — |