Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 20, 2612:47 PM | Are you ready class? | Prestige 2.5 | Ada Mongdragon Grand Theft Auto V (GTA) | 59m | 25 | 25 | +9 |
May 25, 2603:01 PM | prop?| Prestige 2.5 | Ada Grand Theft Auto V (GTA) | 3h 18m | 13 | 37 | +4 |
May 24, 2602:38 AM | no sleep queue | Prestige 2.5 | Ada VALORANT | 6h 21m | 16 | 22 | +3 |
May 23, 2606:27 PM | da grind never stops | Prestige 2.5 | Ada VALORANT | 1h 52m | 10 | 13 | +4 |
May 22, 2601:47 PM | mag check ka ng corners | Prestige 2.5 VALORANT | 4h 13m | 9 | 11 | +1 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Grand Theft Auto V (GTA) | 2m | 1 | 25 | — |