Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
Nov 3, 2605:52 PM | top 1 in division eFootball | 4h 44m | 1,058 | 1,058 | 0 |
Nov 2, 2607:01 PM | top 1 in division eFootball | 3h 45m | 855 | 855 | 0 |
Oct 20, 2609:02 PM | top 1 in division eFootball | 34m | 660 | 660 | 0 |
Oct 12, 2608:02 PM | top 1 in division eFootball | 1h 54m | 1,328 | 1,328 | 0 |
Oct 9, 2608:53 PM | top 1 in division eFootball | 2h 51m | 1,276 | 1,757 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
eFootball | 10m | 5 | 1,035 | β |