Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 22, 2610:54 PM | Kick Partner - aleatorio VALORANT | 11h 15m | 143 | 173 | +2 |
Jun 21, 2609:48 PM | Kick Partner - aleatorio League of Legends | 10h 23m | 185 | 185 | 0 |
Jun 20, 2608:59 PM | Kick Partner - aleatorio League of Legends | 13h 10m | 78 | 135 | +3 |
Jun 20, 2604:54 AM | Kick Partner - aleatorio League of Legends | 7h 20m | 53 | 56 | 0 |
Jun 18, 2608:59 PM | Kick Partner - aleatorio League of Legends | 12h 05m | 32 | 203 | +4 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 16m | 4 | 83 | — |
VALORANT | 15m | 1 | 143 | — |