Oi, pode me chamar de Damon :)
Oi, pode me chamar de Damon :)
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Aug 30, 2603:27 PM | Nem dormi ainda '-' | !livepix :) ... | !dta | !reshade || !youtube || !tutorial Mistfall Hunter | 2h 52m | 68 | 73 | 0 |
Aug 17, 2604:42 PM | Bora aprender esse game | !livepix :) ... | !dta | !reshade || !youtube || !tutorial Mistfall Hunter | 24m | 95 | 95 | 0 |
Aug 14, 2605:17 AM | Aprendendo a jogar | !livepix :) ... | !dta | !reshade || !youtube || !tutorial Mistfall Hunter | 12h 22m | 113 | 121 | 0 |
Aug 13, 2604:20 AM | REACT | !livepix :) ... | !dta | !reshade || !youtube || !tutorial Dead By Daylight | 2h 44m | 127 | 133 | +11 |
Aug 11, 2609:23 AM | Survzinho quente no Texas | !livepix :) ... | !dta | !reshade || !youtube || !tutorial The Texas Chain Saw Massacre | 18m | 49 | 49 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dead By Daylight | 37 | 73 | 118 | +120 |
Leaf it Alone | 2.6 | 1 | 57 | +3 |
Get to Work | 2.2 | 3 | 60 | +2 |
Idols of Ash | 50m | 1 | 57 | +1 |
State of Decay 2 | 49m | 8 | 121 | +1 |