Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 20, 2604:36 PM | 🔥 | Chill SUBOTA! Uskoro 7k pratioca! |💪 |RevolucijaRP |🔥 | Grand Theft Auto V (GTA) | 1h 05m | 132 | 132 | +1 |
Jun 18, 2611:11 AM | 🔥 | Subathon ! |💪 |RevolucijaRP |🔥 | The Finals | 10h 50m | 149 | 236 | +12 |
Jun 17, 2604:06 AM | 🔥 | Subathon ! |💪 |RevolucijaRP |🔥 | 007 First Light | 30h 15m | 137 | 221 | +23 |
Jun 16, 2612:33 PM | 🔥 | Subathon ! |💪 |RevolucijaRP |🔥 | Grand Theft Auto V (GTA) | 10h 16m | 230 | 517 | +26 |
Jun 16, 2610:48 AM | 🔥 | Subathon ! |💪 |RevolucijaRP |🔥 | IRL | 1h 21m | 106 | 112 | +4 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Grand Theft Auto V (GTA) | 53 | 38 | 195 | +301 |
Rust | 5.7 | 8 | 95 | +34 |
The Finals | 45m | 4 | 121 | +1 |
Just Sleeping | 33m | 5 | 109 | +1 |
PUBG: Battlegrounds | 25m | 1 | 113 | — |