Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 3, 2601:57 AM | IEM Beijing 2026 Day 2 MN CAST Counter-Strike 2 | 5h 49m | 198 | 198 | 0 |
Oct 26, 2607:52 AM | PGL Masters Bucharest 2026 Group Stage Day 3 MN CAST Counter-Strike 2 | 2h 04m | 452 | 452 | 0 |
Oct 11, 2611:35 AM | ESL Pro League Season 24 Group Stage Finals MN CAST Counter-Strike 2 | 49m | 519 | 616 | +10 |
Aug 17, 2603:32 PM | Faceit Eu ELO BOOST Counter-Strike 2 | 1h 34m | 34 | 34 | 0 |
Aug 2, 2607:04 AM | BLAST Bounty Malta 2026 Season 2, GRAND FINAL MN CAST Counter-Strike 2 | 7h 25m | 392 | 435 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Counter-Strike 2 | 8m | 4 | 301 | — |