Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 8, 2602:54 AM | Adult Improvers | !course Chess | 1h 50m | 1,627 | 1,764 | 0 |
Nov 7, 2607:24 AM | Bolo After Dark | !course Chess | 7h 35m | 2,015 | 2,490 | +30 |
Nov 6, 2605:36 PM | friday chill | !youtube !premium !course Chess | 6h 05m | 3,201 | 3,201 | +41 |
Nov 6, 2608:55 AM | BoloTV | !youtube !premium !course Chess | 1h 59m | 1,419 | 1,821 | +18 |
Nov 5, 2606:09 PM | THURSDAY | !youtube !premium !course Chess | 13h 05m | 1,864 | 2,565 | +36 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Chess | 27 | 105 | 1,528 | +147 |
Counter-Strike 2 | 2m | 1 | 1,674 | — |
Just Chatting | 2m | 1 | 1,682 | — |