Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 6, 2605:36 PM | friday chill | !youtube !premium !course Chess | 6h 05m | 3,201 | 3,201 | +41 |
Nov 6, 2608:55 AM | BoloTV | !youtube !premium !course Chess | 1h 59m | 1,419 | 1,821 | +18 |
Nov 5, 2606:09 PM | THURSDAY | !youtube !premium !course Chess | 13h 05m | 1,864 | 2,565 | +36 |
Nov 5, 2601:21 AM | TimTV | !youtube !premium !course Chess | 8h 23m | 923 | 1,506 | +49 |
Nov 4, 2604:27 PM | wednesday chill | !youtube !premium !course Chess | 7h 52m | 2,014 | 2,578 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Chess | 367 | 273 | 999 | +967 |
League of Legends | 5.8 | 3 | 632 | +9 |
Guild Wars | 5.3 | 5 | 664 | +6 |
Counter-Strike 2 | 3.1 | 5 | 713 | +9 |
Just Chatting | 1.9 | 3 | 672 | +1 |