Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
LIVENov 5, 2608:15 PM | LAST DAY. WE'RE MOVING IRL | 29h 46m | 13,615 | 17,767 | β |
Nov 4, 2607:57 PM | LAST DAY. WE'RE MOVING Just Chatting | 24h 12m | 11,376 | 16,963 | +3,545 |
Nov 3, 2603:02 AM | AGAIN-A-THON DAY 10 π₯ Just Chatting | 40h 52m | 12,294 | 18,110 | +2,771 |
Nov 1, 2610:29 PM | AGAIN-A-THON DAY 9 IRL | 28h 25m | 12,544 | 18,610 | +13,758 |
Oct 31, 2606:34 PM | AGAIN-A-THON DAY 8 π₯ HAPPY HALLOWEEN! π Just Chatting | 27h 45m | 12,624 | 16,239 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
IRL | 355 | 20 | 13,035 | +57,917 |
Just Chatting | 163 | 18 | 12,767 | +23,156 |
Slots & Casino | 25 | 20 | 13,010 | +4,561 |
Special Events | 2.6 | 1 | 12,659 | +1,225 |
Just Sleeping | 2.2 | 1 | 12,024 | +782 |