Latest sessions, newest first.
| Started | Title Β· Category | Duration | Avg | Peak | Ξ followers |
|---|---|---|---|---|---|
LIVENov 5, 2608:15 PM | FUCC CUHH RELEASE PARTY βπΎ w/ RoccStar π€ IRL | 37h 26m | 15,406 | 17,767 | β |
Nov 4, 2607:57 PM | LAST DAY. WE'RE MOVING Just Chatting | 24h 12m | 11,376 | 16,963 | +3,545 |
Nov 3, 2603:02 AM | AGAIN-A-THON DAY 10 π₯ Just Chatting | 40h 52m | 12,294 | 18,110 | +2,771 |
Nov 1, 2610:29 PM | AGAIN-A-THON DAY 9 IRL | 28h 25m | 12,544 | 18,610 | +13,758 |
Oct 31, 2606:34 PM | AGAIN-A-THON DAY 8 π₯ HAPPY HALLOWEEN! π Just Chatting | 27h 45m | 12,624 | 16,239 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Ξ Followers |
|---|---|---|---|---|
IRL | 1.1k | 76 | 13,687 | +112,915 |
Just Chatting | 570 | 65 | 13,384 | +56,107 |
Slots & Casino | 63 | 52 | 13,330 | +7,219 |
Chat Roulette | 32 | 19 | 12,044 | +2,156 |
Just Sleeping | 14 | 7 | 11,972 | +1,531 |