Welcome to the European Pro League! For cooperation and other questions - info@eplesports.com
Welcome to the European Pro League! For cooperation and other questions - info@eplesports.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 5, 2609:10 PM | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 1h 44m | 2,933 | 3,233 | 0 |
Nov 5, 2607:07 PM | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 1h 57m | 3,125 | 4,104 | +560 |
Nov 5, 2601:36 PM | Gamer Legion vs. Yellow Submarine | EPL Masters III | Playoffs! | BO3 | by @doedie666 & @joexdtry Dota 2 | 4h 28m | 3,619 | 5,453 | 0 |
Nov 4, 2610:42 AM | Gamer Legion vs. Huligani | EPL Masters III | Playoffs! | BO3 | by @joexdtry Dota 2 | 10h 12m | 3,832 | 9,814 | +36 |
Nov 3, 2609:55 AM | NAVI vs. Gamer Legion | EPL Masters III | Playoffs! | BO3 | by @doedie666 Dota 2 | 13h 29m | 3,067 | 6,061 | +445 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 8.0 | 4 | 3,748 | +214 |