Welcome to the European Pro League! For cooperation and other questions - info@eplesports.com
Welcome to the European Pro League! For cooperation and other questions - info@eplesports.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 22, 2609:52 AM | Power Rangers - Potn9aki | BO3 | Group-Stage | European Pro League Season 41 | @joexdtry Dota 2 | 1h 14m | 1,055 | 1,055 | 0 |
Nov 20, 2610:13 AM | Angry Birds - Team Allied | BO3 | Group A | European Pro League Season 41 | @Kosda-Bence Dota 2 | 1h 03m | 491 | 491 | 0 |
Nov 5, 2609:10 PM | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 1h 44m | 2,933 | 3,233 | 0 |
Nov 5, 2607:07 PM | NAVI vs. Gamer Legion | EPL Masters III | GRAND FINAL! | Bo5 | by @doedie666 & @joexdtry Dota 2 | 1h 57m | 3,125 | 4,104 | +560 |
Nov 5, 2601:36 PM | Gamer Legion vs. Yellow Submarine | EPL Masters III | Playoffs! | BO3 | by @doedie666 & @joexdtry Dota 2 | 4h 28m | 3,619 | 5,453 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 148 | 134 | 944 | +1,253 |