Contact: hi@matthewdota.com
Contact: hi@matthewdota.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Nov 8, 2612:42 AM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 3h 12m | 1,855 | 2,017 | 0 |
Nov 6, 2602:37 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 7h 07m | 2,503 | 3,049 | +87 |
Nov 5, 2603:35 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 7h 19m | 2,292 | 2,865 | 0 |
Nov 4, 2611:31 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 3h 53m | 2,404 | 2,779 | +24 |
Oct 24, 2604:22 PM | Gotto - Clips | Pelucheria x1.8 - 0% Desviadas ven a COBRARRRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 8h 04m | 2,105 | 2,435 | 0 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 80 | 55 | 4,002 | +646 |
Just Chatting | 37 | 44 | 4,211 | +312 |
PEAK | 2.2 | 1 | 4,014 | +13 |
Counter-Strike 2 | 1.7 | 4 | 3,651 | +9 |
Mimic Party | 1.6 | 2 | 3,397 | +2 |