Contact: hi@matthewdota.com
Contact: hi@matthewdota.com
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
LIVENov 9, 2603:35 PM | Auditoria (Planificando mi primer IRL) - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 5h 36m | 2,416 | 2,878 | — |
Nov 8, 2612:42 AM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 3h 12m | 1,855 | 2,017 | 0 |
Nov 6, 2602:37 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 7h 07m | 2,503 | 3,049 | +87 |
Nov 5, 2603:35 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 7h 19m | 2,292 | 2,865 | 0 |
Nov 4, 2611:31 PM | Gotto - Clips | Peluchería x1.8 - 0% Barba ven a COBRARRR | 1xBet - Código: GOTTO1X | GGDROP - Cupón: GOTTO Dota 2 | 3h 53m | 2,404 | 2,779 | +24 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
Dota 2 | 368 | 129 | 4,833 | +5,406 |
Just Chatting | 161 | 111 | 4,855 | +1,789 |
Counter-Strike 2 | 27 | 26 | 4,497 | +218 |
Slots & Casino | 6.7 | 31 | 4,750 | +59 |
Meccha Chameleon | 6.7 | 6 | 3,846 | +42 |