OI EU SOU O TATS e jogo lol
OI EU SOU O TATS e jogo lol
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 27, 2603:45 AM | FURIA TATU SOLOQ KR MSI NO MIC || !elo !jojo !djoko !thiaguin League of Legends | 4h 04m | 200 | 233 | +24 |
Jun 26, 2601:53 PM | FURIA TATU SOLOQ KR MSI NO MIC || !elo !jojo !djoko !thiaguin League of Legends | 1h 38m | 307 | 307 | +10 |
Jun 26, 2612:37 AM | FURIA TATU SOLOQ KR MSI NO MIC || !elo !jojo !djoko !thiaguin League of Legends | 4h 49m | 193 | 193 | 0 |
Jun 11, 2607:39 PM | FURIA TATU CAMPEÃO DO CBLOL - SOLOQ || !elo !jojo !djoko !thiaguin Outlast | 6h 10m | 227 | 342 | +136 |
Jun 10, 2608:11 PM | FURIA TATU CAMPEÃO DO CBLOL - SOLOQ, 19H ANALISE DA FINAL DO CBLOL || !elo !jojo !djoko !thiaguin League of Legends | 6h 53m | 294 | 355 | +69 |
Top categories by hours streamed in this range.