OI EU SOU O TATS e jogo lol
OI EU SOU O TATS e jogo lol
Latest sessions, newest first.
| Started | Title · Category | Duration | Avg | Peak | Δ followers |
|---|---|---|---|---|---|
Jun 11, 2607:39 PM | FURIA TATU CAMPEÃO DO CBLOL - SOLOQ || !elo !jojo !djoko !thiaguin Outlast | 6h 10m | 227 | 342 | +136 |
Jun 10, 2608:11 PM | FURIA TATU CAMPEÃO DO CBLOL - SOLOQ, 19H ANALISE DA FINAL DO CBLOL || !elo !jojo !djoko !thiaguin League of Legends | 6h 53m | 294 | 355 | +69 |
Jun 9, 2601:30 AM | FURIA TATU CAMPEÃO DO CBLOL - SOLOQ, VAMBORA TITIO || !elo !jojo !djoko !thiaguin League of Legends | 3h 44m | 404 | 469 | +72 |
May 22, 2611:02 PM | FURIA TATU DONO DO SEU CORAÇÃO SOLOQ, VAMBORA TITIO || !elo !jojo !djoko !thiaguin League of Legends | 4h 52m | 337 | 541 | +77 |
May 22, 2612:06 AM | FURIA TATU DONO DO SEU CORAÇÃO SOLOQ, VAMBORA TITIO || !elo !jojo !djoko !thiaguin League of Legends | 2h 18m | 268 | 307 | +37 |
Top categories by hours streamed in this range.
| Game | Hours | Streams | Avg viewers | Δ Followers |
|---|---|---|---|---|
League of Legends | 30 | 13 | 384 | +410 |
Outlast | 5m | 1 | 227 | +2 |